loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 281.03 4.90 1.32
Equity-Reliance Industr May 31, 2025 170.26 2.97 1.13
Equity-J K Cements May 31, 2025 161.63 2.82 7.53
Equity-HDFC Bank May 31, 2025 157.57 2.75 1.03
Equity-Infosys May 31, 2025 139.80 2.44 4.17
Equity-APL Apollo Tubes May 31, 2025 138.58 2.42 11.85
Equity-H P C L May 31, 2025 135.79 2.37 8.54
Equity-Max Financial May 31, 2025 131.32 2.29 15.15
Equity-Axis Bank May 31, 2025 131.16 2.29 0.61
Equity-AU Small Finance May 31, 2025 119.77 2.09 2.13
Equity-St Bk of India May 31, 2025 115.79 2.02 3.00
Equity-Bharti Airtel May 31, 2025 114.01 1.99 -0.45
Equity-Jindal Steel May 31, 2025 111.32 1.94 5.95
Equity-Bharat Electron May 31, 2025 103.36 1.80 22.45
Equity-Bajaj Finance May 31, 2025 102.43 1.79 6.32
Equity-Uno Minda May 31, 2025 99.47 1.73 34.26
Equity-Hind.Aeronautics May 31, 2025 97.87 1.71 10.83
Equity-Schaeffler India May 31, 2025 97.08 1.69 20.61
Equity-United Breweries May 31, 2025 95.73 1.67 -8.48
Equity-Welspun Corp May 31, 2025 93.15 1.62 17.42
Reverse Repo-C C I May 31, 2025 92.82 1.62 55.13
Equity-K P R Mill Ltd May 31, 2025 92.78 1.62 82.91
Equity-Samvardh. Mothe. May 31, 2025 92.72 1.62 23.05
Equity-Hindalco Inds. May 31, 2025 87.87 1.53 1.42
Equity-Coforge May 31, 2025 87.65 1.53 36.24
Equity-Larsen & Toubro May 31, 2025 87.45 1.52 -26.27
Equity-Trent May 31, 2025 86.39 1.51 9.11
Equity-Voltas May 31, 2025 86.32 1.50 2.16
Equity-Gokaldas Exports May 31, 2025 85.97 1.50 16.77
Equity-Fortis Health. May 31, 2025 83.35 1.45 -3.57
Equity-LIC Housing Fin. May 31, 2025 83.16 1.45 -0.75
Equity-Interglobe Aviat May 31, 2025 81.58 1.42 -13.83
Equity-Cholaman.Inv.&Fn May 31, 2025 81.41 1.42 7.29
Equity-Chalet Hotels May 31, 2025 80.69 1.41 15.94
Equity-Titan Company May 31, 2025 78.32 1.37 5.19
Equity-Container Corpn. May 31, 2025 78.10 1.36 16.43
Equity-NTPC May 31, 2025 77.91 1.36 -5.82
Equity-TVS Motor Co. May 31, 2025 77.50 1.35 4.07
Equity-Shriram Finance May 31, 2025 76.72 1.34 4.52
Equity-Ajanta Pharma May 31, 2025 76.03 1.33 -7.22
Equity-Info Edg.(India) May 31, 2025 75.74 1.32 0.96
Equity-REC Ltd May 31, 2025 75.32 1.31 -4.24
Equity-Navin Fluo.Intl. May 31, 2025 69.43 1.21 -5.76
Equity-SBI Cards May 31, 2025 69.17 1.21 5.44
Equity-Mankind Pharma May 31, 2025 64.24 1.12 0.10
Equity-Bajaj Finserv May 31, 2025 61.01 1.06 3.37
Equity-Samhi Hotels May 31, 2025 57.75 1.01 6.92
Equity-A B B May 31, 2025 55.77 0.97 8.12
Equity-Jubilant Food. May 31, 2025 52.71 0.92 -37.01
Equity-Varun Beverages May 31, 2025 52.56 0.92 1.32
Equity-Welspun Living May 31, 2025 50.31 0.88 4.28
Derivatives-Margin (Future and Options) May 31, 2025 50.00 0.87 -2.05
Equity-Phoenix Mills May 31, 2025 49.37 0.86 -7.65
Equity-Sona BLW Precis. May 31, 2025 48.59 0.85 13.05
Equity-Sunteck Realty May 31, 2025 46.60 0.81 0.14
Equity-Vedanta May 31, 2025 41.24 0.72 -16.41
Equity-Tube Investments May 31, 2025 40.94 0.71 -32.32
Equity-JSW Infrast May 31, 2025 40.26 0.70 -0.95
Equity-IndusInd Bank May 31, 2025 39.76 0.69 -2.56
Equity-Muthoot Finance May 31, 2025 39.58 0.69 47.51
Equity-NTPC Green May 31, 2025 39.55 0.69 10.65
Equity-Power Mech Proj. May 31, 2025 39.34 0.69 18.62
Equity-Eternal Ltd May 31, 2025 39.19 0.68 2.49
Equity-Swiggy May 31, 2025 38.45 0.67 5.26
Equity-Emcure Pharma May 31, 2025 36.65 0.64 36.98
Equity-Bajaj Auto May 31, 2025 33.91 0.59 7.19
Equity-Tech Mahindra May 31, 2025 30.49 0.53 4.72
Equity-Siemens May 31, 2025 27.73 0.48 12.55
Equity-FSN E-Commerce May 31, 2025 25.45 0.44 -17.28
Equity-M & M May 31, 2025 23.54 0.41 1.64
Equity-Siemens Ener.Ind May 31, 2025 17.32 0.30 0.00
Equity-Astral May 31, 2025 15.24 0.27 0.00
Equity-P I Industries May 31, 2025 11.90 0.21 0.00
Equity-LTIMindtree May 31, 2025 10.81 0.19 10.52
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.01 0.00 8.47
Net CA & Others-Net CA & Others May 31, 2025 -4.70 -0.08 -359.21